Monster
Sallow Glint
In battle
- Health
- 14 HP
- Attack
- 5 damage every 4 s
- First attack
- 5 s after the battle starts
- Pressure
- 75 damage per minute if never staggered
- Pack
- {"min":3,"max":6}
Spells against it
| Spell | Damage | Casts at best | Casts at worst |
|---|---|---|---|
| Repel | 10, staggers 2.5 s | 1 | 3 |
| Coil | 24 | 1 | 1 |
| Gale | 15 | 1 | 2 |
| Bevel Lash | 30 | 1 | 1 |
| Prism Snare | 8, staggers 6 s | 2 | 3 |
| Tempest | 55, staggers 1 s | 1 | 1 |
| Bulwark | 10, staggers 3 s | 1 | 3 |
Perfect casts hit at 1.5x; casts just over the fizzle line at 0.6x.
Data: Assets/StreamingAssets/Data/Enemies/glint.json